
Airport Transfer Fares
Haneda Airport Taxi Transfer Fares
As of April 20, 2026
Taxi Fares Between Haneda Airport and Central Tokyo
(One-way fares)
エリア | 定額運賃 | 深夜早朝割増適用 定額運賃 | 障がい者割引適用 定額運賃 | 深夜早朝割増&障がい者割引適用定額運賃 |
|---|---|---|---|---|
Chiyoda Ward | ¥7,600 | ¥9,100 | ¥6,800 | ¥8,100 |
Shibuya Ward | ¥8,500 | ¥10,200 | ¥7,600 | ¥9,100 |
Edogawa Ward | ¥9,000 | ¥10,800 | ¥8,100 | ¥9,700 |
Shinjuku Ward | ¥9,100 | ¥10,900 | ¥8,100 | ¥9,800 |
Sumida Ward | ¥9,200 | ¥11,000 | ¥8,200 | ¥9,900 |
Taito Ward | ¥9,200 | ¥11,000 | ¥8,200 | ¥9,900 |
Bunkyo Ward | ¥9,400 | ¥11,200 | ¥8,400 | ¥10,000 |
Nakano Ward | ¥10,100 | ¥12,100 | ¥9,000 | ¥10,800 |
Arakawa Ward | ¥10,600 | ¥12,700 | ¥9,500 | ¥11,400 |
Suginami Ward | ¥11,000 | ¥13,200 | ¥9,900 | ¥11,800 |
Kita Ward | ¥11,300 | ¥13,600 | ¥10,100 | ¥12,200 |
Adachi Ward | ¥11,400 | ¥13,600 | ¥10,200 | ¥12,200 |
Toshima Ward | ¥11,500 | ¥13,700 | ¥10,300 | ¥12,300 |
Katsushika Ward | ¥11,600 | ¥13,900 | ¥10,400 | ¥12,500 |
Itabashi Ward | ¥12,700 | ¥15,300 | ¥11,400 | ¥13,700 |
Nerima Ward | ¥13,300 | ¥15,900 | ¥11,900 | ¥14,300 |
Mitaka City | ¥13,800 | ¥16,600 | ¥12,400 | ¥14,900 |
Musashino City | ¥14,600 | ¥17,500 | ¥13,100 | ¥15,700 |
Chuo Ward, Minato Ward, Koto Ward, Shinagawa Ward | Areas not covered by fixed fare: Meter fare | Areas not covered by fixed fare: Meter fare | Areas not covered by fixed fare: Meter fare | Areas not covered by fixed fare: Meter fare |
Important Information Regarding Flat-Rate Airport Transfers
• The above fares apply to one-way taxi transfers between Haneda Airport and central Tokyo.
• Areas not listed within the applicable zones in the table, as well as locations designated as “outside the flat-rate service area,” will be charged based on the taximeter fare.
• Use of the Metropolitan Expressway is required in principle. In addition to the flat-rate fare shown above, expressway tolls (up to a maximum of JPY 1,950) will be charged separately.
• For advance reservations (excluding immediate bookings), a reservation fee of JPY 1,000 will be added in addition to the flat-rate or metered fare.
If a specific vehicle type is requested, only the vehicle selection fee will apply.
• A vehicle selection fee of JPY 2,000 applies when a specific car model is requested.
• Senior discounts are not applicable to flat-rate fares.
• The late-night/early-morning flat-rate surcharge applies only when the entire duration of the ride—from pick-up to drop-off—falls within the late-night/early-morning period (22:00–05:00).
• An additional fee of ¥8,000 will be charged for customers who request a meet-and-greet service at the Haneda Airport arrival gate.
• When requesting an English-speaking driver, an additional JPY 2,000 per hour will apply.
• All prices include consumption tax.
Narita Airport Taxi Transfer Fares
As of April 20, 2026
Taxi Fares Between Narita Airport and Central Tokyo
(One-way fares)
エリア | 定額運賃 | 深夜早朝割増適用 定額運賃 | 障がい割引適用 定額運賃 | 深夜早朝割増&障がい者割引適用定額運賃 |
|---|---|---|---|---|
Tokyo Zone A | ||||
Edogawa Ward | ¥21,100 | ¥25,200 | ¥18,900 | ¥22,600 |
Katsushika Ward | ¥21,100 | ¥25,200 | ¥18,900 | ¥22,600 |
Sumida Ward | ¥21,100 | ¥25,200 | ¥18,900 | ¥22,600 |
Koto Ward | ¥21,100 | ¥25,200 | ¥18,900 | ¥22,600 |
Daiba area (Daiba, Aomi, Higashi-Yashio) | ¥21,100 | ¥25,200 | ¥18,900 | ¥22,600 |
Tokyo Zone B | ||||
Adachi Ward | ¥25,600 | ¥31,000 | ¥23,000 | ¥27,900 |
Arakawa Ward | ¥25,600 | ¥31,000 | ¥23,000 | ¥27,900 |
Taito Ward | ¥25,600 | ¥31,000 | ¥23,000 | ¥27,900 |
Chuo Ward | ¥25,600 | ¥31,000 | ¥23,000 | ¥27,900 |
Chiyoda Ward | ¥25,600 | ¥31,000 | ¥23,000 | ¥27,900 |
Bunkyo Ward | ¥25,600 | ¥31,000 | ¥23,000 | ¥27,900 |
Tokyo C Zone | ||||
Ota Ward | ¥28,100 | ¥33,600 | ¥25,200 | ¥30,200 |
Kita Ward | ¥28,100 | ¥33,600 | ¥25,200 | ¥30,200 |
Shinagawa Ward (excluding Odaiba area) | ¥28,100 | ¥33,600 | ¥25,200 | ¥30,200 |
Shibuya Ward | ¥28,100 | ¥33,600 | ¥25,200 | ¥30,200 |
Shinjuku Ward | ¥28,100 | ¥33,600 | ¥25,200 | ¥30,200 |
Toshima Ward | ¥28,100 | ¥33,600 | ¥25,200 | ¥30,200 |
Minato Ward (excluding Odaiba area) | ¥28,100 | ¥33,600 | ¥25,200 | ¥30,200 |
Meguro Ward | ¥28,100 | ¥33,600 | ¥25,200 | ¥30,200 |
Tokyo D Zone | ||||
Itabashi Ward | ¥30,000 | ¥36,200 | ¥27,000 | ¥32,500 |
Suginami Ward | ¥30,000 | ¥36,200 | ¥27,000 | ¥32,500 |
Setagaya Ward | ¥30,000 | ¥36,200 | ¥27,000 | ¥32,500 |
Nakano Ward | ¥30,000 | ¥36,200 | ¥27,000 | ¥32,500 |
Nerima Ward | ¥30,000 | ¥36,200 | ¥27,000 | ¥32,500 |
Musashino City | ¥30,000 | ¥36,200 | ¥27,000 | ¥32,500 |
Mitaka City | ¥30,000 | ¥36,200 | ¥27,000 | ¥32,500 |
Important Information Regarding Flat-Rate Transfers
(Narita Airport – Tokyo)
• The above fares apply to one-way taxi transfers between Narita Airport and central Tokyo.
• For advance reservations (excluding immediate dispatch requests), a scheduled booking fee of JPY 1,000 will be added in addition to the flat-rate or metered fare.
If a specific vehicle type is requested, only the vehicle selection fee will apply.
• Use of the expressway is required in principle.
In addition to the fare shown above, expressway tolls (up to a maximum of JPY 3,700) will be charged separately.
• Pick-up service at Narita Airport is available exclusively with meet-and-greet service.
An additional JPY 8,000 will be added to the flat-rate fare.
• When requesting an English-speaking driver, an additional JPY 5,000 per vehicle will apply.
• The late-night/early-morning flat-rate surcharge applies only when the entire duration of the ride—from pick-up to drop-off—falls within the late-night/early-morning period (22:00–05:00).
• A vehicle selection fee of JPY 2,000 applies when a specific car model is requested.
• Senior discounts are not applicable to flat-rate fares.
• Areas not listed within the applicable zones in the table will be charged based on the taximeter fare.
• In addition to the zones listed above, flat-rate transfers are also available to select destinations in Kanagawa and Saitama Prefectures.
Please contact our call center for further details.
• All prices include consumption tax.
