
Airport Transfer Fares
Haneda Airport Taxi Transfer Fares
As of February 2026
Taxi Fares Between Haneda Airport and Central Tokyo
(One-way fares)
エリア | 定額運賃 | 深夜早朝割増適用 定額運賃 | 障がい者割引適用 定額運賃 |
|---|---|---|---|
千代田区 | ¥6,900 | ¥8,300 | ¥6,200 |
渋谷区 | ¥7,800 | ¥9,200 | ¥7,000 |
江戸川区 | ¥8,200 | ¥9,700 | ¥7,300 |
新宿区 | ¥8,300 | ¥9,800 | ¥7,400 |
墨田区 | ¥8,400 | ¥9,900 | ¥7,500 |
台東区 | ¥8,400 | ¥9,900 | ¥7,500 |
文京区 | ¥8,600 | ¥10,000 | ¥7,700 |
中野区 | ¥9,100 | ¥10,800 | ¥8,100 |
荒川区 | ¥9,500 | ¥11,200 | ¥8,500 |
杉並区 | ¥9,900 | ¥11,700 | ¥8,900 |
北区 | ¥10,100 | ¥11,900 | ¥9,000 |
足立区 | ¥10,200 | ¥12,000 | ¥9,100 |
豊島区 | ¥10,200 | ¥12,100 | ¥9,100 |
葛飾区 | ¥10,400 | ¥12,300 | ¥9,300 |
板橋区 | ¥11,300 | ¥13,400 | ¥10,100 |
練馬区 | ¥11,700 | ¥13,800 | ¥10,500 |
三鷹市 | ¥12,200 | ¥14,400 | ¥10,900 |
武蔵野市 | ¥12,800 | ¥15,200 | ¥11,500 |
定額対象外地域/
中央区・港区・江東区・品川区 | 定額対象外地域 メーター運賃 | 定額対象外地域 メーター運賃 | 定額対象外地域 メーター運賃 |
Important Information Regarding Flat-Rate Airport Transfers
• The above fares apply to one-way taxi transfers between Haneda Airport and central Tokyo.
• Areas not listed within the applicable zones in the table, as well as locations designated as “outside the flat-rate service area,” will be charged based on the taximeter fare.
• Use of the Metropolitan Expressway is required in principle. In addition to the flat-rate fare shown above, expressway tolls (up to a maximum of JPY 1,950) will be charged separately.
• For advance reservations (excluding immediate bookings), a reservation fee of JPY 1,000 will be added in addition to the flat-rate or metered fare.
If a specific vehicle type is requested, only the vehicle selection fee will apply.
• A vehicle selection fee of JPY 1,500 applies when a specific car model is requested.
• Senior discounts are not applicable to flat-rate fares.
• The late-night/early-morning flat-rate surcharge applies only when the entire duration of the ride—from pick-up to drop-off—falls within the late-night/early-morning period (22:00–05:00).
• A meet-and-greet service at Haneda Airport Terminal 3 (International Terminal) is available for an additional JPY 5,000.
If meet-and-greet service is requested through a designated meet service provider (subcontracted staff), or if meet service is requested at Terminal 1 or Terminal 2, the additional fee will be JPY 8,000.
• When requesting an English-speaking driver, an additional JPY 2,000 per hour will apply.
• Same-day reservations must be made by telephone.
Narita Airport Taxi Transfer Fares
As of February 2026
Taxi Fares Between Narita Airport and Central Tokyo
(One-way fares)
エリア | 定額運賃 | 深夜早朝割増適用 定額運賃 | 障がい割引適用 定額運賃 |
|---|---|---|---|
東京Aゾーン | |||
江戸川区 | ¥19,400 | ¥23,000 | ¥17,400 |
葛飾区 | ¥19,400 | ¥23,000 | ¥17,400 |
墨田区 | ¥19,400 | ¥23,000 | ¥17,400 |
江東区 | ¥19,400 | ¥23,000 | ¥17,400 |
台場地区(台場・青海・東八潮) | ¥19,400 | ¥23,000 | ¥17,400 |
東京Bゾーン | |||
足立区 | ¥23,700 | ¥28,200 | ¥21,300 |
荒川区 | ¥23,700 | ¥28,200 | ¥21,300 |
台東区 | ¥23,700 | ¥28,200 | ¥21,300 |
中央区 | ¥23,700 | ¥28,200 | ¥21,300 |
千代田区 | ¥23,700 | ¥28,200 | ¥21,300 |
文京区 | ¥23,700 | ¥28,200 | ¥21,300 |
東京Cゾーン | |||
大田区 | ¥25,800 | ¥30,600 | ¥23,200 |
北区 | ¥25,800 | ¥30,600 | ¥23,200 |
品川区(除く台場地区) | ¥25,800 | ¥30,600 | ¥23,200 |
渋谷区 | ¥25,800 | ¥30,600 | ¥23,200 |
新宿区 | ¥25,800 | ¥30,600 | ¥23,200 |
豊島区 | ¥25,800 | ¥30,600 | ¥23,200 |
港区(除く台場地区) | ¥25,800 | ¥30,600 | ¥23,200 |
目黒区 | ¥25,800 | ¥30,600 | ¥23,200 |
東京Dゾーン | |||
板橋区 | ¥27,700 | ¥33,000 | ¥24,900 |
杉並区 | ¥27,700 | ¥33,000 | ¥24,900 |
世田谷区 | ¥27,700 | ¥33,000 | ¥24,900 |
中野区 | ¥27,700 | ¥33,000 | ¥24,900 |
練馬区 | ¥27,700 | ¥33,000 | ¥24,900 |
武蔵野市 | ¥27,700 | ¥33,000 | ¥24,900 |
三鷹市 | ¥27,700 | ¥33,000 | ¥24,900 |
Important Information Regarding Flat-Rate Transfers
(Narita Airport – Tokyo)
• The above fares apply to one-way taxi transfers between Narita Airport and central Tokyo.
• For advance reservations (excluding immediate dispatch requests), a scheduled booking fee of JPY 1,000 will be added in addition to the flat-rate or metered fare.
If a specific vehicle type is requested, only the vehicle selection fee will apply.
• Use of the expressway is required in principle.
In addition to the fare shown above, expressway tolls (up to a maximum of JPY 3,700) will be charged separately.
• Pick-up service at Narita Airport is available exclusively with meet-and-greet service.
An additional JPY 5,000 will be added to the flat-rate fare.
• When requesting an English-speaking driver, an additional JPY 5,000 per vehicle will apply.
• Same-day reservations must be made by telephone.
• The late-night/early-morning flat-rate surcharge applies only when the entire duration of the ride—from pick-up to drop-off—falls within the late-night/early-morning period (22:00–05:00).
• An additional fee applies when a specific vehicle type is requested.
• Senior discounts are not applicable to flat-rate fares.
• Areas not listed within the applicable zones in the table will be charged based on the taximeter fare.
• In addition to the zones listed above, flat-rate transfers are also available to select destinations in Kanagawa and Saitama Prefectures.
Please contact our call center for further details.
